Products Description
HOWO fire engine (also known in some places as a Howo fire truck) is a road vehicle (usually a truck) that functions as a firefighting apparatus. The primary purposes of a fire engine include transporting firefighters and water to an incident as well as carrying equipment for firefighting operations in a fire drill. Some fire engines have specialized functions, such as wildfire suppression and aircraft rescue and firefighting, and may also carry equipment for technical rescue.
Many Howo fire engines are based on commercial vehicle chassis that are further upgraded and customised for firefighting requirements. They are normally fitted with sirens and emergency vehicle lighting, as well as communication equipment such as two-way radios and mobile computer technology.


technical parameters
A HOWO fire fighting apparatus is vehicle that has been customized for use during firefighting operations.Our vehicles are highly customized depending on their needs and the duty they will be performing. These duties can include firefighting, vehicle extrication, dangerous goods investigations, urban search and rescue, medical emergency, swift water rescue and plane crashes.
| Fire Truck Specification | ||||
| Chassis model | SINOTRUK HOWO | |||
| Cab | HW76, extended double cab, single berth, up/down and front/back adjustable steering wheel, with air conditioning. | |||
| Driving Type | 6X4 Left hand driving (LHD) | |||
| Max Speed (km/h) | 90 | |||
| Overall dimension (mm) | 9980*2500*3700 | |||
| GVW (kg) | 25000 | |||
| Curb Weight (kg) | 10000 | |||
| Wheelbase (mm) | 4625+1350 | |||
| F/R track base (mm) | 2022/1830 | |||
| F/R overhang (mm) | 1500/1670 | |||
| Approach/Departure Angel | 19/26 | |||
| Tire | 12.00R20, radial tires, 10+1(spare tire) | |||
| Clutch | Single plate φ430 diaphragm spring clutch | |||
| Steering | Hydraulic steering with power assistance | |||
| Gear box | HW19710, 10 forward & 2 reverse manual gearbox | |||
| Bridge | Front axle | HF7 drum brake front axle, axle loading capacity is 7000kg | ||
| Rear axle | HC16 Rated loading capacity:16T | |||
| Engine | Model | WP10.380E22 | ||
| Brand | SINOTRUK | |||
| Emission Standard | EURO 2/3 | |||
| Fuel Type | Diesel | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Horsepower (hp) | 380 | |||
| Exhaust (ml) | 9726 | |||
| Braking system | Service Brake | Compressed air brake | ||
| Park Brake | Spring energy | |||
| Auxiliary brake | engine exhaust brake | |||
| Electric system | 24v | |||
| Fire Truck Upper-Body Specification | ||||
| Liquid tanker | Volume | 10,000Liter Water Tank | ||
| Material | Carbon steel plate, with anti-rust treatment inside. | |||
| Volume | 1000Liter Foam Tank | |||
| Material | Q304 stainless steel plate | |||
| Volume | 500Liters Dry Powder Tank with matchable Nitrogen Bottles | |||
| Material | Carbon steel material | |||
| Fire fighting pump | Model | CB10/60 | ||
| Pressure: | 1.0Mpa | |||
| Flux: | Water 60L/S Foam 60L/S | |||
| Suction depth | :≥ 7m | |||
| Suction time | ≤35s | |||
| Fire fighting nozzle | Model: | SP50 | ||
| Range: | Water ≥ 65m Foam ≥ 55m | |||
| working pressure | ≤1.0(Mpa) | |||
| Horizontal rotation angle | 360 º | |||
| color | The whole vehicle is red for fire fighting, there are white in the middle of truck in accordance with the whole truck | |||
Fighting fires requires professional performance – from both man and machine. Because every second counts, fire-fighting vehicles have to fulfil the highest standards. Speed, reliability, ergonomics and simple handling are of the essence. CS TRUCKS produced Special Trucks score points. And have below advantages:
YOU CAN RELY ON cS TRUCKS FIRE ENGINE

Dry powder system

Dry Powder control box

Fire pump and control panel

Water and foam fire monitor

HOWO fire truck top cover with aluminum ladder and suction hose

SINOTRUK HOWO truck cabin
How does SINOTRUK HOWO fire pumper truck working?
Sinotruk HOWO fire truck is a special vehicle specially used for fire extinguishing and rescue, with the function of spraying fire extinguishing agent. The two spraying methods of SINOTRUK fire trucks are as follows: Water Directly Jetting and Water Foggy Spraying. The above two spraying methods enable Sinotruk fire trucks to effectively respond to fires of various types and sizes. The jet spray method is suitable for close-range, high-intensity fire extinguishing needs, and can quickly control and extinguish small-scale fire sources. The atomized spraying method is suitable for fires in a larger area. It can quickly cool down, seal and suppress the fire, providing a wider range of protection. The two spraying methods of SINOTRUK fire trucks use spraying and atomization to apply water or fire extinguishing agents to the fire scene to effectively extinguish and control the fire. These spraying methods are highly flexible and operable, allowing firefighters to adopt appropriate spraying methods according to different conditions and requirements of the fire to maximize the fire extinguishing effect and ensure personnel safety.

SINOTRUK fire trucks can use high-pressure water guns to perform direct jet injection to accurately spray water or fire extinguishing agents onto the fire source. The jet spraying method is suitable for small-scale fire points. Through the impact of powerful jet water and physical fire extinguishing effects, the fire source can be quickly extinguished or controlled. The PL48 model water monitor can be jetting 360degree, with distance for water 65m and foam 55m.

SINOTRUK fire tenders can also atomize water or fire extinguishing agents to the fire source area through special nozzles. The atomized spray method sprays liquid into small water droplets to form mist-like fire mist, which effectively reduces the temperature of the fire, inhibits the spread of the fire, and reduces the concentration of harmful gases produced by the fire.
Africa customer feedback for HOWO fire trucks from CS TRUCSK

And below showing our customers feedback for our SINOTRUK HOWO 10000L + 1000L + 500L water foam dry powder fire trucks:


| Requirements | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 | Type 7 |
| Tank Minimum Capacity (gal) | 300 | 300 | 500 | 750 | 400 | 150 | 50 |
| Pump Minimum Flow (gal/min) | 1,000 | 500 | 150 | 50 | 50 | 50 | 10 |
| At Rated Pressure (psi) | 150 | 150 | 250 | 100 | 100 | 100 | 100 |
| Hose: 2 1/2-inch | 1,200 | 1,000 | N/A | N/A | N/A | N/A | N/A |
| Hose: 1 1/2-inch | 500 | 500 | 1,000 | 300 | 300 | 300 | N/A |
| Hose: 1-inch | N/A | N/A | 500 | 300 | 300 | 300 | 200 |
| Ladders per NFPA 1901 | Yes | Yes | N/A | N/A | N/A | N/A | N/A |
| Master Stream 500 gal/min. | Yes | N/A | N/A | N/A | N/A | N/A | N/A |
| Pump and Roll | N/A | N/A | Yes | Yes | Yes | Yes | Yes |
| Maximum GVWR (lb) | N/A | N/A | N/A | N/A | 26,000 | 19,500 | 14,000 |
| Personnel (minimum) | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
Hot Tags: howo fire rescue truck, China howo fire rescue truck manufacturers, suppliers, factory, Foam Fire Fighting Truck Howo, 15000L howo foam fire fighting rescue truck, Powder Fire Truck


















