Products Description
FAW water fire truck, also known as faw fire engine or faw pumper truck, is a type of faw vehicle used by firefighters to extinguish fires. It is equipped with a large water tank, hoses, pumps, and other firefighting equipment. The water fire truck is specifically designed for delivering high-pressure water or fire retardant materials to combat and suppress fires. It is often the first vehicle to arrive at the scene of a fire and plays a crucial role in fire suppression efforts.

Technical Specification
| TECHNICAL SPECIFICATION | ||
| Main specification | Chassis brand | FAW |
| Chassis model | CA1160 | |
| Overall dimension(L*W*H) | 7500×2480×3034mm | |
| Water tank volume | 8,000L | |
| The total quality | 18980(Kg) | |
| Chassis | Drive modle | 4x2 LHD |
| Axle (front/rear)loading | HF7/ST16 | |
| Front/rear suspension | 1500/2339mm | |
| Wheel Base | 4600mm | |
| Approach/departure angle | 16/11(°) | |
| Tyre size & number | 295/80R22.5 with 6 pcs | |
| Transmission | Manual type, HW13710 | |
| Max speed | 90km/h | |
| Color | Red and white including tanker , standard . | |
| Engine | Model | WD615.62 |
| Engine Type | In-line six cylinder, water cooled | |
| Horse power | 266HP | |
| Displacement | 9726ml | |
| Emission | Euro 2 | |
| Tank Body | ||
| Tanker Capacity (L) | Water tank 6,000L With foam tank 2,000L | |
| Tanker Size: | 1680*2400*1370mm | |
| Tank material | High quality Carbon steel Q235 | |
| Tank Equipped with | one set of manholes with locking and opening device | |
| overflow safety device | ||
| liquid level indicator | ||
| 2 sets of sewage outfall by manual valve control. | ||
| Fire pump model | CB10/60 | |
| Fire pump pressure | ≥1.0 Mpa | |
| Fire pump max suction height | 7 m | |
| Fire pump flux | 60 (L/S) | |
| Fire pump rated speed | 3000 (r/min) | |
| Fire pump time of drawing water | ≤35 (s) | |
| High Pressure Water pump Model | PS50 | |
| High Pressure Water pump Rate of flow | 50K/S | |
| High Pressure Water pump Range | ≥60m | |
| High Pressure Water pump pressure | 1 Mpa | |
| High Pressure Water pump rotation angle | Level≥270degree, | |
| Other configuration | Power extractor control indicator light, 100W alarm, warning light, sign light, indicator light switch and optional reversing system display screen,operating panel,rear the ladder,toolbox,water belt rack,equipment box,Truck body with aluminum alloy rolling door;PTO control indicator installed in cab, also with 100W siren, LED alarm lamp, sign light, lighting switch, rear lighting and etc. | |
FAW Water tank Truck detail

Uganda is a landlocked country located in East Africa, in which the development of fire trucks has played a vital role. With the development of the country's economy and the process of urbanization, the development of fire trucks in Uganda has also made great progress. The development of fire trucks in Uganda began in the early 20th century.
At that time, urban fires were very destructive due to a lack of firefighting vehicles and equipment. In order to improve this situation, the Ugandan government began to introduce fire-fighting vehicles and modern fire-fighting system technology. During this period, Uganda established cooperative relationships with fire truck manufacturers around the world and introduced some advanced firefighting vehicles.
Over time, the number and quality of fire trucks in Uganda has improved significantly. Now, Uganda has modern firefighting vehicles, including various types of rescue vehicles, water tankers, foam trucks and expansion vehicles. These fire trucks are equipped with advanced technology and equipment such as high-pressure water cannons, shaped energy injection systems and fire extinguishers. They can quickly respond to fire incidents, extinguish fires and protect people's lives and property.
The development of fire trucks in Uganda benefits from the government's attention and investment. The government not only provides sufficient funds to purchase firefighting vehicles and equipment, but also strengthens training and technical support for the firefighting team. The Ugandan fire department also cooperates and exchanges with fire protection agencies in other countries to improve the professionalism of the firefighting team. Although great progress has been made in the development of fire trucks in Uganda, there are still some challenges.

Hot Tags: faw water fire truck, China faw water fire truck manufacturers, suppliers, factory, Faw Water Tanker, FAW 20CBM water tank pump truck for sale near me, FAW Fresh Water Tanker Truck, FAW Water Tank Lorry Truck, FAW 10000 Liters water tank lorry for sale




















