Isuzu water fire truck Description
Isuzu water tank fire truck, also named as isuzu water fire truck, isuzu water fire fighting truck. It is a piece of equipment specially used for fire extinguishing. Its main function is to store and transport large amounts of water. It is usually equipped with a large-capacity water tank and corresponding water pump system, which can quickly spray water to the fire scene.

The truck's water pump is powered by the vehicle's engine, allowing it to generate a high-pressure water flow. This flow can be directed through the hoses and nozzles to extinguish the fire. The water fire truck often carries multiple hoses of different sizes and lengths, as well as additional equipment such as ladders, axes, and fire extinguishers.
Isuzu water fire truck Key Features
----► Strong carrying capacity,12,000 liters large tank.
----► Adopts the Isuzu ride-on platform
----► variety of fire extinguishing methods.
----► High-efficiency operation, effectively reduce fire scope
----► High safety,with explosion-proof and shock-resistant
Technical Specification
CS Water tank fire trucks have a range of fire-fighting equipment, often including water cannons, hoses and other sprinkler systems. These devices are connected to the water tank through a water pump system, which can quickly introduce the water source into the tank, and spray the water fire extinguishing agent to the fire area through the spray equipment.
| ISUZU Euro IV 4x2 190hp 12000 liters water tanker fire fighting truck parameters | ||||||
| Chassis | ||||||
| Cabin | Brand: ISUZU | |||||
| FTR, 4x2 left hand drive, | ||||||
| with air conditioner, 2 seats, with USB,radio, loud speaker | ||||||
Vehicle Main Dimensions |
Overall dimensions (L x W x H) mm: 9200*2330*2780 mm | |||||
| Wheel base: 5000 (mm) | ||||||
| Overhang (front/rear): 1335/2665(mm) | ||||||
| Approach angle: 26° | ||||||
| Departure angle: 16° | ||||||
| Weight in KGS | Curb Weight:7805 kg | |||||
| Payload: 12tons | ||||||
| Max. driving speed(km/h) | 90 | |||||
Engine |
Brand | ISUZU | ||||
| Model | 6HK1-TCG61, EURO IV | |||||
| Emission | 5193 ml | |||||
| Horse power | 240HP | |||||
| PowerType | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||||
| Gearbox | ISUZU MLD5, 6 Forwards gear & 1 reverse gear | |||||
| Tire | 900-20, 6 pcs+1 spare tire | |||||
| Axle | Front axles 6.3, rear axle 13t | |||||
| Brake | Air brake | |||||
| Upper parameters | ||||||
| Water tank volume | 8000 liters | |||||
| Manhole in the tank | DN450 | |||||
| Thickness | 5mm | |||||
| Material | Carbon steel and high tensile steel | |||||
| Standard configuration of the tank | Equipped with front, side and Sprinkler (Sprinkling width>14m) Equipped with fire fighting pump pump (Suction lift >6m) Equipped with fire valve, water valve, and filter gauze. Equipped with water cannon. rubber padding between tanker and chassis Equipped with water pump Equipped with fire brigade system, fire gun on top, (Sprinkling width>60m) |
|||||
| fire fighting pump | ||||||
| Type of pump | Centrifugal pump | |||||
| Minimum fire fighting pump flow | 40L/S | |||||
| Minimum pressure | 1.0Mpa | |||||
| Flow (L/S) | Outlet pressure(Mpa) | Rated speed(r/min) | Crank power (kw) | Suction depth(m) | ||
| 40 | 1 | 3080±50 | 62.92 | 3 | ||
| 28 | 1.3 | 3360±50 | 63.92 | 3 | ||
| 20 | 1 | 2990±50 | 41.95 | 7 | ||
| Fir fighting fixed water cannon in the top of truck | ||||||
| Diameter (mm) | φ100 | |||||
| Flow (L/min) | 40L/min | |||||
| Max range (m) | ≥ 65m | |||||
| Working pressure(Mpa) | ≤0.7 MPa | |||||
| Vertical rotation angle( degree) | -30~70 | |||||
| Horizontal rotation angle (degree) | 360 | |||||
| Size(mm) | 1000*340*600 | |||||
| Weight (kg) | ≤ 50 | |||||
| Pipe system | ||||||
| Pipe Line inlet | 2 inlet, φ125 inlet in the pump(our standard is 1 inlet) | |||||
| Pipe Line outlet | 2 outlet, φ65, in the back of pump | |||||
| Spraying water pump | ||||||
| Function | Control the front ,side and rear sprinkler | |||||
| Flow | 60m3/h | |||||
| Pump head | 90m | |||||
| Self-suction height | 6.5m | |||||
| Suction time | 1.5 (min/4m) | |||||
| Equipment | ||||||
| Fire electine siren | 1 Nos | |||||
| Emergency rotation lamp | 1-Nos | |||||
| Fire axe | 1-Nos | |||||
| Fire hook | 1-Nos(must be applied to climb) | |||||
| Fireman ladder(extension ladder ) | 1-Nos | |||||
| Jet&spray nozzle | 1-Nos | |||||
| Jet nozzle | 1-Nos | |||||
| Fire hoses(b/s system)(65mm, 20m) | 4-Nos | |||||
| Suction pipe (length 4m ) | 2-Nos | |||||
| Water filter(φ100,metal) and guide rope | 2-Nos | |||||
| Suction pipe wrench (100mm) | 2-Nos | |||||
| Fire hydrant wrench | 2-Nos | |||||
| Fire extinguisher(3kg) | 2-Nos | |||||
Isuzu FVR fire Truck detail

Middle east customer with us.

Water fire pump, panel

Full engine version operation panel

SGS inspection in factory

Water pump test in factory

emergency light for fire fighting
Ethopia isuzu fire truck advantage

Isuzu FVZ fire water truck have cruitial role in africa country, like nigeria, ethiopia, ghana, algeria, sudan,tanzania, kenya and other countries.
The role of Isuzu water tank fire trucks in promoting Ethiopia is mainly reflected in the following five aspects:
1. Water source solution: Ethiopia is an arid country, and lack of water resources is one of the important challenges it faces. The Isuzu water tank fire truck has a large-capacity water tank that can store a large amount of water. While extinguishing fires, it can also provide temporary drinking water and domestic water for nearby communities and villages, solving the water source problem of local residents.
2. Quick rescue: Isuzu water tank fire truck has the ability to respond quickly and act quickly. Its powerful power system and excellent suspension system enable the fire truck to drive quickly under various road and terrain conditions, and quickly arrive at the accident scene for rescue. It can provide fire-fighting, rescue and emergency medical services in a short time, effectively protecting people's lives and property.

Fire truck factory

Isuzu fire fighting truck in factory

China largest fire truck factory

Fire fighting truck upper body in stock

Fire fighting truck upper body in painting.
Customer case

Fire truck knowledge

Hot Tags: fire truck water tank isuzu, China fire truck water tank isuzu manufacturers, suppliers, factory, CAFS Fire Truck Isuzu FVR, 5 000L isuzu FVR CAFS truck chassis fire fighting truck, 12 000L isuzu FVZ water fire truck, Fire Truck Water Tank Isuzu, CAFS Fire Truck Isuzu, 14 000L fire fighting engine mounted ISUZU GIGA truck















