Products Description
Fire fighting truck also known as a rescue truck, Howo Rescue Airport Fire Engine is a vehicle designed and manufactured to be used by firefighters as needed, equipped with various types of firefighting equipment or extinguishing agents, and used by firefighting forces for firefighting, auxiliary firefighting or fire rescue.
Firefighters respond to a wide range of emergencies across every type of environment and the equipment they use must be able to meet the demands of each situation. Serving a vast array of communities, including urban, rural and airport settings, firefighters use different types of fire apparatus-all with unique configurations and attributes to complete the scenarios faced each day.


Technical Parameters
Modern fire trucks are usually equipped with steel ladders, water guns, portable fire extinguishers, self-contained breathing apparatus, protective clothing, demolition tools, first aid tools and other equipment, some of which also carry large fire-fighting equipment such as water tanks, pumps and foam fire-fighting devices.
The appearance of Howo fire trucks in most areas is red, but there are also some areas where the appearance of fire trucks is yellow, some special fire trucks, which usually have alarm bells and sirens, warning lights and flashing lights on top. Common types of fire trucks include water tanker, foam fire truck, pump fire truck, aerial platform fire truck, ladder fire truck, etc.
| Item | Unit | Description | ||||||||
| Model | SINOTRUK HOWO Rescue Fire Fighting Truck | |||||||||
| Dimension | mm | 8605*2480*3470 | ||||||||
| Tank Dimension | m3 | Water Tank | Foam Tank | |||||||
| 6 | 2 | |||||||||
| Material | Stainless steel | Stainless steel | ||||||||
| Curb Weight | kg | 9605 | ||||||||
| Wheel Base | mm | 4500 | ||||||||
| F/R track base | mm | 1960 / 1855 | ||||||||
| F/R Axled-Load | Kg | 6300 / 13000 | ||||||||
| Approach/Departure angle | . | 21/13 | ||||||||
| Traction system | Type | 4*2 | ||||||||
| Max speed | Km/h | 90 | ||||||||
| Tire Specification/Number | Type | 12.00R20, 6+1 Spare Unit | ||||||||
| Engine | Model | WP10.300E22 | ||||||||
| Emission/Kw | 9726 cc, 220 Kw | |||||||||
| Horse Power | 220 Hp | |||||||||
| Power | 1390 N.m - 1900 r/min | |||||||||
| Type | Diesel, 6 cylinder, turbocharge, water cooling | |||||||||
| Brand | brand Engine | |||||||||
| Gear box | model | HW19710 model 10F&2R, Manual | ||||||||
| Electronic | V | 24 | ||||||||
| Cab | Person | 2+4 | ||||||||
| Type | Reversable, Manual | |||||||||
| Installing | Mp3 , Radio, Speaker | |||||||||
| Air Conditioner | Hot wind / Cooling wind | |||||||||
| Fire Cannon Specification on the top fo fire truck | ||||||||||
| Fire Cannon model | PL48, water foam | Working Range | Water >65 m | |||||||
| Foam type, Optional Item | ||||||||||
| PP 24, mulity | Working Range | Foam >55 m | ||||||||
| Working angle | - 30 ~ 80 | Operation | Mannual | |||||||
| working pressure | 1~4 Mpa | |||||||||
| Flowing Speed | <50 L / s | |||||||||
| Fire Pump Specification | ||||||||||
| Fire Pump model | CB10/60 | |||||||||
| Flowing Speed | 60L/s | Pressure | 1.0 Mpa | |||||||
| Water input Port | DN 135mm x 1 | Water suction pipe | 8 m, one Unit | |||||||
| Liquid Output Port | DN 80mm x 2 , with ball valve control | |||||||||
| Liquid Output Port | DN 65mm x 2, with ball valve control | |||||||||
| Outside water input port | ||||||||||
| Liqid input Port | DN 65 x 2 Unit, at two side of fire truck | |||||||||
| Foam Tank Specifiation For Option | ||||||||||
| 2000 liter, pipe and valve are all stainless steel material | ||||||||||
| Installing | ||||||||||
| Long beem alarm light, light detector x2~12V60W, 5 Unit Window type warehous, Rear climp ladder | ||||||||||
| Spare List | ||||||||||
| Fire Pipe | DN 65 x 8 Unit | Fire Pipe | DN 80 x 4 Unit | |||||||
| Fire Pipe Length | 20 m | |||||||||
| Fire pipe protector | 4 | Fire Pipe storage | 1 | |||||||
| Fire Pipe Hocker | 4 | Fire extinguisher | 1 | |||||||
| Fire bucket | 1 | Fir axe | 1 | |||||||
| Fire Crowbars | 1 | Iron collars | 1 | |||||||
| Liquid port Connector | 5 Unit, Y type, U type, X Type | |||||||||
| Fire spanner | 2 Unit, Above ground fire hydrant, undergound hydrant. | |||||||||
| Spanner | 2 Unit, for sunction pipe | |||||||||
| Fire cannon | 3 Unit, two for water, one for foam ( Optional) | |||||||||
| Option Item | Fire cloth, addtion foldable stainless steel ladder, safety cabline. | |||||||||
Our Advantages
HOWO aircraft rescue fire truck for all over the world

Sinotruk HOWO double cabin
Sinotruk HOWO is modify based on original SINOTRUK howo single cabinet, seat increase to 2+4 pcs, rear 4 seats with breathing apparatus, also equipped with speaker, siren and controller, very convenient.

XCMG 5tons folding arm boom crane
Top 1 Chinese brand XCMG brand folding arm boom crane with model SQ5ZK2 with new model SQS105, lifting capacity 5tons, lifting height 11m and working radius 8m, all English control system. Painting for crane yellow as standard.

5tons towing winch
In the front of the HOWO truck cabin equipped with towing winch, with brand HAMPIO power equipment, ability as below:
1. Length 5.6m with capacity 5443kg
2. Length 20m with capacity 3765kg
Municipal fire service trucks calling
Municipal fire trucks are the most recognizable emergency firefighting vehicles. The type of fire apparatus a department needs is determined by the mission of the truck and the community it serves each day.
Urban fire apparatus: Fire departments in urban areas may respond to emergencies on city streets that are narrow and require apparatus with superior maneuverability to navigate tight turns and corners. Oftentimes, fire stations in urban areas are historic with confined spaces, requiring more compact apparatus that will fit in the building while still providing modern firefighting capabilities.
Suburban fire apparatus: As growth occurs outside of cities with the expansion of commercial and residential communities, fire departments need to keep a pulse of the continual progression of land use and building types to match services and apparatus accordingly.
Rural fire apparatus: Rural firefighters may respond to a large number of motor vehicle accidents, particularly on remote roads, requiring ample compartmentation for first-aid and extraction equipment. Rural fire apparatus generally require larger water tanks to meet limited water supply events and for allowing times for greater distance in response time to building fires from other departments. Additionally, rural apparatus may be called to grass or marsh fires which require off-road capabilities.
The ability to arrive at an emergency or fire scene quickly is a critical attribute of a municipal fire truck. The National Fire Protection Association (NFPA) requires municipal fire trucks must be able to accelerate from 0 to 35 miles per hour in 25 seconds and reach a top speed of at least 50 miles per hour.
- Municipal fire trucks often carry a combination of tools and equipment, including:
- Hose and hose appliances.
- Extra air packs.
- Smoke clearing devices.
- Small tools, including a pickhead axe, a pike pole and a hydrant wrench.
- Emergency medical supplies.
- Hydraulic rescue tools.
- Ground ladders.

Hot Tags: howo rescue airport fire engine, China howo rescue airport fire engine manufacturers, suppliers, factory, Rescue Fire Truck, 7 000L howo fire fighting rescue truck, Sitrak Fire Rescue Truck















