Products Description
Sinotruk Howo 6×4 Garbage Compactor Truck is a reliable and efficient solution for waste management operations. Its powerful engine, large capacity, hydraulic and compression system, automatic loading and unloading system, solid construction, easy maneuverability, eco-friendliness, and operator safety features make it an ideal option for handling garbage transportation and disposal.c
Different types of garbage trucks that hold different amounts of waste. The truck that comes through your neighborhood can hold anywhere from 5 tons to 22 tons of waste. The available chassis brands for Garbage Compactor Truck are ISU.ZU, SINOTRUK, DONGFENG, FAW, FOTON, JAC, JMC, HYUNDAI, etc.
8、Electric-Pneumatic System 9、Lifting Mechanism
| Garbage Compactor Truck Specification | ||
| General | Model | CSC5250ZYS |
| Chassis Brand | SINOTRUK HOWO | |
| Wheelbase | 4300+1350 | |
| Overall Dimension | Appro. 11000*2600*3800 (mm) | |
| Max Axles Payload | Appro. 39000 (kg) | |
| Truck Tare Weight (kg) | Appro. 15500 (kg) | |
| Garbage Container Capacity | Appro. 22CBM | |
| Drive Type | 6x4, Left Hand Drive with power assisted steering | |
| Drive Speed | ≥90Km/h | |
| Cab | Type | One and a half row cab, forward control type, all welded steel cab of tilt type, rear mechanical cab suspension, adjustable driver seat |
| No of Seats | 2 persons and a sleeper bed, with safety belts | |
| Number of Doors | 2 | |
| Air Conditional | With air conditional | |
| Electric System | 24V | |
| Audio System | FM/AM radio, CD/USB player | |
| Engine | Brand | SINOTRUK |
| Model | WP10.380E22 | |
| Fuel Type | Diesel Fuel | |
| Emission Standard | Europe II | |
| Type | Water-cooled four-stroke, direct injection, turbocharged & intercooled, High pressure common rail fuel system, cold start. | |
| Nos of Cylinder | 6 | |
| Cylinders Arrangement | In-line | |
| Max Output Power | 273 (kw) | |
| Exhaust | 9726(ml) | |
| Max output power/rated speed | 370/2200 (hp/rpm ) | |
| Max torque/rotate speed | 1500/1100-1600 (N.m/rpm) | |
| Compression Ratio | 17:01 | |
| Bore x Stroke | 126*130mm | |
| Fuel System | Fuel Tank Capacity | 400Ltr |
| Material | Steel fuel tank | |
| Filler Cap | Lockable | |
| Fuel Gauge | Pointer dial type | |
| Fuel Filter | With water separator device | |
| Gear Box | Model | HW19710 |
| Type | Manual | |
| Forward Speeds | 10 | |
| Rear Speeds | 2 | |
| Max Input Torque | 1900N.m | |
| Forward Speeds Ratios | 14.284; 10.623; 7.871; 5.876; 4.375; 3.265; 2.428; 1.799; 1.343; 1 | |
| Reverse Speeds Ratios | 13.913; 3.18 | |
| Oil Tank Capacity | 12L | |
| Clutch | Type | Single-plate dry diaphragm spring clutch |
| Bridge | NOs of Axle | 3 |
| Front Alex | HF9 drum type | |
| Front axle load-bearing (kg) | 9000 | |
| Rear Alex | HC16 | |
| Rear axle load-bearing (kg) | 16000 * 2 | |
| Electric System | Voltage | 24V |
| Braking System | Full air brake system, split pneumatic circuit , parking spring brake acting on rear axles, exhaust brake | |
| Tire | Type | 12.00R20 |
| Nos | Total 11 pieces, including one spare tire | |
| Waste Compactor Upper-Body Specification | ||
| Tank | Volume | 22CBM |
| Material | Carbon steel | |
| Thickness (side/bottom) | 5mm/5mm | |
| Dirty Tank Volume | 200L | |
| Filler Volume | 600L | |
| Filing Time(s) | 8-10s | |
| Filling Cycle Time (s) | 50-60s | |
| Discharge Type | Flat-pushing and Dumping | |
| Dumping Time | 30-40s | |
| Hydraulic Pressure | 16Mpa | |
| Controlling Way | Manually and electrical control | |
| Hydraulic Pump | Double pump | |


Why choose HOWO garbage compactor trucks from cS trucks
Hot Tags: howo garbage rear loading truck, China howo garbage rear loading truck manufacturers, suppliers, factory, Mobile Refuse Compactor, Garbage Truck, Vehicle Mounted Garbage Compactor, Compact Garbage Truck Giga Isuzu, Rear Loader Trash Truck Foton, Waste Compactor Truck HOWO




















