CS Trucks is proud to announce the delivery of a fleet of Dongfeng water carrier trucks to the Chinese government. These trucks are specifically designed for efficient water transportation and distribution to meet the needs of the government's various water-related projects and initiatives.
Dongfeng water carrier trucks are known for their durability, reliability, and versatility. Equipped with advanced technology and features, these trucks are perfectly suited for the demanding tasks involved in water distribution. With their large water tank capacity and efficient pumping systems, they are capable of transporting and delivering substantial amounts of water to various locations.

CS Trucks understands the critical importance of water supply and management, especially in densely populated areas like China. Therefore, we have worked closely with the Chinese government to customize these water carrier trucks to meet their specific requirements and regulations. Our team of experts has carefully integrated safety measures and incorporated environmentally friendly features, ensuring that these trucks adhere to the highest standards.
With the delivery of these Dongfeng water carrier trucks, we are confident that the Chinese government will be equipped with reliable and efficient vehicles to address their water distribution needs. CS Trucks remains committed to providing quality vehicles and outstanding service to support the government's initiatives to manage water resources effectively.

As a trusted partner, we look forward to continuing our collaboration with the Chinese government and contributing to the development and sustainability of their water management projects. CS Trucks aims to be at the forefront of delivering innovative solutions that meet the evolving needs of our esteemed customers.
Dongfeng water carrier in operation.

Front spray

Rear spray

Rear flush

High jetting
| Technical Parameters | |
| Dimension | 7760,7570,8070,8260×2500×3300,3050,3100,3150(mm) |
| Total mass | 16200(Kg) |
| Rated mass | 9275,9340(Kg) |
| Overall mass | 6730(Kg) |
| Approach/Departure Angle | 19/16(°) |
| Front and Rear overhangs | 1260/2550,1450/2360,1260/2360(mm) |
| Speed | 89,105(km/h) |
| Tank capacity | 10.25m3 |
| Tank dimension | 4200×2350×1450mm |
| Ground clearance | 450mm |
| Chassis Parameters | |
| Fuel type | Diesel oil |
| Axes | 2 |
| Wheelbase | 3950,4500,4700,5000,5300,5600(mm) |
| Tires | 6 |
| Tire specification | 9.00R20 16PR,10.00R20 18PR,295/80R22.5 18PR,275/80R22.5 18PR |
| Chassis model | EQ1165LJ9CDE |
| Front Wheelbase | 1862,1933,1949,1898,1904(mm) |
| Rear wheelbase | 1806,1865(mm) |
| Spring number | 8/10+7 |
| Axle load | 5600/10600 |
| Engine Parameters | |
| D4.0NS6B195 | 4000ML / 143KW |
| D4.5NS6B220 | 4500ML / 162KW |
| B6.2NS6B230 | 6200ML / 169KW |
| YCS04200-68 | 4156ML / 147KW |
| YCY30165-60 | 2970ML / 121KW |
| CY4SK761 | 4087ML / 145KW |
| B6.2NS6B210 | 6200ML / 154KW |
| YCY30170-60 | 2970ML / 125KW |
| D45TCIF1 | 4461ML / 162KW |






