The fire-fighting truck is a vital part of any emergency response team, providing crucial support in extinguishing fires and responding to hazardous incidents. These FAW fire fighting specialized vehicles are equipped with a range of tools and equipment, including water pumps, hoses, and extinguishers, as well as specialized gear for personnel. The design and construction of FAW fire-fighting truck prioritize functionality and durability, ensuring that it can operate effectively in various environmental conditions.

The FAW fire truck is one of the most important equipment of the fire service and is also crucial to the Uganda Fire Service. Fire trucks can quickly transport firefighters and fire-fighting equipment to the fire scene for fire-fighting and rescue work.
Fire trucks are equipped with various fire extinguishing equipment, such as water guns, foam fire extinguishers and other fire extinguishing equipment, which can effectively extinguish various types of fires. In addition, fire trucks can also provide emergency rescue services, such as rescuing trapped people and assisting in evacuating people.
In a developing country like Uganda, the importance of fire trucks to the fire department is even more prominent. The buildings and infrastructure in many areas are relatively primitive, and the occurrence of fires may lead to more serious consequences. Fire trucks can quickly respond to fire alarms and rush to the fire scene quickly to control the fire as quickly as possible and minimize the losses caused by the fire. In addition to firefighting and rescue efforts, fire trucks can also be used as prevention and awareness tools.
It can carry promotional materials and equipment, and regularly visits communities, schools and businesses to educate the public on fire protection knowledge and fire prevention methods. In this way, the public's fire awareness and ability to respond to fires can be improved, thereby reducing the occurrence of fires. In addition, fire trucks can also be used for emergency medical rescue.
| Description | FAW 6x4 Fire fighting Truck | |
| Drive Model | 6x4 | |
| Chassis | CA5320 | |
| Vehicle Main Dimensions | Dimensions(L x W x H)mm | 11150×2500×3640 |
| Wheel base (mm) | 5000+1350 | |
| Overhang (front/rear) (mm) | 2000/2630 | |
| Wheel track (front/rear) (mm) | 2055/1830 | |
| Approach/Departure angle(°) | 17/12 | |
| Weight in KGS | Curb Weight | 16450 |
| GVW. | 31900 | |
| Max. driving speed(km/h) | 95 | |
| volume(m³) | 14.6 | |
| passenger | 4/5 | |
| Engine | Model | CA6DL2-35E3 |
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |
| Horse Power(HP) | 360HP | |
| Emission standard | Euro III | |
| Gearbox | 8 forwards & 1 reverse | |
| Clutch | Reinforced diaphragm clutch | |
| Steering Gear | Power steering, hydraulic steering with power assistance | |
| Fuel tank (L) | 300 | |
| Tire | 11.00R20 18PR tire ,10+1 spare | |
| Brakes | dual circuit compressed air brake | |
| Van | ||
| Material | Q235A | |
| Water Box Dimension(mm) | 3530×2480×1435 | |
| Water volume(m³) | 12 | |
| Foam Box Dimension(mm) | 771×2480×1435 | |
| Foam volume(m³) | 2.6 | |
| Fire pump | ||
| Model | CB10/60 | |
| Flow | Low pressure 30L/s | |
| Pressure | Low pressure 1.0MPa | |
| Water intake time | ≤50s(depth7m) | |
| Fire nozzle | ||
| Model | PP24 | |
| Rate of flow | 45L/s | |
| Pressure | 1.0-1.2MPa | |
| Fire range | Foam≥45m water≥50m | |
| Rotation angle | Level 360° angle of pitch:-15°~80° | |

1. According to vehicle size, there are mini fire fighting truck, light fire fighting truck, medium fire fighting truck, heavy-duty fire fighting truck.
2. According to chassis drive type, there are 4X2 fire fighting truck, 6X4 fire fighting truck, 8X4 fire fighting truck, and off-road type 4X4, 6X6 fire fighting truck.
3. According to chassis brand, there are JAPAN fire fighting truck, Dongfeng fire fighting truck, Foton fire fighting truck, FAW fight fighting truck, Shacman fire fighting truck, sinotruk fire fighting truck, Mercedes fire fighting truck, etc.
4. According to fire agent, there are water tank fire fighting truck, dry powder fire fighting truck, water/foam fire fighting truck.
II. Technical data of FAW left/ Right hand drive Euro2 euro3 5tons 6ton-8ton 1500 gallon to 2000 gallons 4000-8000 litres foam tank fire truck
| Cabin | 4x4 water/foam fire truck howo fire fighting truck | ||
| Vehicle Main Dimensions | (L x W x H)mm | 8100X2496X3080 | |
| Wheel base (mm) | 4300 | ||
| Approach/Departure angle(°) | 19/24 | ||
| Weight in KGS | Tare Weight | 12680 | |
| Loading Capacity | 28320 | ||
| Max. driving speed(km/h) | 90 | ||
| Engine | Brand | Sinotruk | |
| Model | WD615.69 | ||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||
| Horse Power(HP) | 336HP | ||
| Emission standard | Euro II | ||
| Gearbox | HW19710, 10 forwards & 2 reverse | ||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||
| Steering Gear | Z F 8098,power steering, hydraulic steering with power assistance | ||
| Tire | 1315/80R22.5 All steel radial tire , 11 pieces including one spare tire | ||
| Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
||
| Fire Fighting Tanker Body | |||
| Tank Volume | 4000-6000L | ||
| Foam Tanker Volume | 1000-2000L | ||
| Fire Pump Flow | 60L/S/1.0MPa | ||
| Fire Pump Distance | Water | >65m | |
| Foam | >60m | ||







