FOTON ETX 10000L 10tons potable water truck for Africa marekt. It is often facing the problem of insufficient drinking water resources in Africa, and the introduction of Foton mobile water supply vehicles is gradually changing this situation. These Foton potable water bowser provide people with clean and drinking water sources, improve sanitary conditions, and reduce the negative impact of lack of water on residents' health and community development.
There are problems with insufficient drinking water resources in many areas of Africa, which has a serious impact on the lives and health of local residents. Therefore, the introduction of mobile water supply vehicles has become an important measure to solve this problem.

Secondly, FOTON drinking water tanker trucks are particularly important for those isolation communities that lack drinking water. The flexibility of these vehicles enables them to reach those areas with difficulty in water supply, including mountains, desert areas, or areas where other water supply facilities cannot be covered. By providing water sources, mobile water supply vehicles bring hope and changes to these communities.
In addition, mobile water supply vehicles can also provide emergency assistance in sudden situations. Natural disasters, civil war or other emergencies often cause damage to water supply facilities or cannot operate properly. At these moments, mobile water supply vehicles can quickly transport a large amount of clean water to the disaster area to rescue the affected people.
Potable water tanker (also called drinking water tanker, stainless steel water tanker, potable water transport truck, drinking water tank truck, potable water delivery truck, water lorry, drinking water tanker, watering truck, Camión cisterna) is used to load, transport and supply potable water, widely used in drought relief.

We adopt non-toxic treatment inside tank and tank made of stainless steel, so it is very suitable for transporting drinking water.
The truck can be used to flush and clean roads,reduce dust,water trees and other plants,transport potable/drinking water to water shortage area.The truck can also act as emergency fire truck in case necessary.

| Detailed specifications For 10000liters Potable water Transport Truck | ||
| Chassis parameters | ||
| Vehicle Model No. | CSC5182GSS | |
| Whole vehicle main dimensions | Overall dimensions (LxWxH)mm | 8310×2500×3200 |
| Drive Type | 4×2 | |
| Wheel Base(mm) | 4600 | |
| Wheel Track(Front/Rear)mm | 2010/1865 | |
| Weight data | Tare Weight(kg) | 7004 |
| Capacity(kg) | 10866 | |
| Persons in cab | 3 | |
| Total weight(kg) | 18000 | |
| Whole vehicle main performance | Max.driving speed(km/h) | 89 |
| Max.climbing degree(%) | 38 | |
| Engine | Model | WP10.270E32 |
| Displacement(L) | 9.726 | |
| Rated Power(kw/rpm) | 199/270(2200) | |
| Max torque(N.m/rpm) | 1100(1200-1600) | |
| Gearbox | Model No. | 9JS119T-B(Q) |
| Clutch | Type | Reinforced diaphragm clutch, diameter 430mm |
| Rear Axle | Type/Mainreducetion ratio | 13T/4.8 |
| Suspension | Front suspension/Leaf spring number | 9 |
| Rear suspension/Leaf spring number | 9+6 | |
| Steering Gear | AM75L | |
| Brake system | Service brake | dual circuit compressed air brake |
| Parking brake | spring energy, compressed air operating on rear wheels | |
| Auxiliary brake | engine exhaust valve brake | |
| Wheels and tyre size | 6+1/11.00R20 | |
| Fuel Tank(L) | 380 | |
| Cabin | Manual, cab lift, airbag seat, manual rearview mirror glass lifter, air conditioner | |
| Upload parameters | ||
| A.TANK BARREL | ||
| 1. Tank Profile | Round shape | |
| 2. Test pressure | Hydrostatic test to5 psi (35 Kpa) on each compartment. | |
| 3. Working pressure | Atmospheric. | |
| 4. Capacity | 10000L plus 3~5% ullage. | |
| 5. Compartments | Single compartment. | |
| 6. Interior weld finish | Not polished or grinded (W-0). | |
| 7. Exterior weld finish | Not polished or grinded (W-0). | |
| 8. Shell material | Stainless steel 304 2B. | |
| a) Top | 3.7mm nominal. | |
| b) Sides | 3.7mm nominal. | |
| c) Bottom | 3.7mm nominal. | |
| 9. End Plate | Stainless steel 304 2B, 3.7mm nominal. | |
| All single heads dished and flanged. | ||
| 10. Bulkhead | Nil. | |
| 11. Baffle / Surge Heads | Stainless steel 304 2B, 3.7mm nominal. | |
| Dished with flap. | ||
| 2 pcs | ||
| 12. Spill molding and rollover protection | Stainless steel around the dome with drain hose. | |
| 13. Spill molding lids | Nil. | |
| 14. Outer rings | 304-2B stainless steel, 60mm height, 3mm nominal, continuously welded. | |
| 15. Frame | Carbon steel independent. | |
| 16. Loaders and brackets | Carbon steel. | |
| 15. Isolation | Nil. | |
| 16. Exterior lining | Nil. | |
| B. TANK FITTINGS AND PIPING | ||
| 1. Manholes | 20" diameter with 6 stainless steel wing nuts, located at the top center | |
| 2. Pressure Vacuum Vent | Two per compartment. 6~12 kPa pressure, 2~4 kPa vacuum. | |
| Chinese Brand | ||
| 3.Foot valve | Nil. | |
| 4 Discharge system | 3” diameter discharge with 3" diameter butterfly valve, 3" stainless steel male camlock coupling and quick cap, located at the back of the tank. | |
| 5. Piping | Nil. | |
| 6. Thermometer | Nil. | |
| 7. Steam trace | Nil. | |
| 8. Overfill Prevention | Nil. | |
| 9. Tow Hook | Nil. | |
| 10. Product Indicators | Nil. | |
| C. ACCESSORIES | ||
| 1. Ladder | Stainless steel, 400mm wide, with non skid rungs and lateral handles, mounted at right middle of tanker. | |
| 2. Walkway | Extruded aluminium around dome. | |
| 3. Hose Carries | 1 no, hose carrier (round tubes) to fit Ø159 x 6meter (236") hose close type complete with brackets to be installed at the right side. | |
| 4. Hose | Firemen type flexible discharge hoses, 30m 2.5" for discharge. and flexible plastics suction hoses, 5.9m 3"for suction, 3" female camlock coupling at both ends. | |
| 5. Motor Pump | BRIGGS & STRATTON Gasoline motor , 4 stroke motor, fuel tank capacity 4.0 liters of gasoline, WB30 pump with a 3" input and outlet diameter, 7m suction head, discharge capacity 900L/min (238Gal/min) pump head pressure 33 m, weight 30kg. | |
| 6. Toolbox | Nil. | |
| 7. Rear Bumper | Aluminium member to accommodate light assembly and number plate to cover full width of the tank. | |
| Steel bumper with ground clearance 500mm approx. | ||
| 8. Hazchem Plate | Nil. | |
| 9. Mudguard | Aluminum over suspension and the upper coupler. | |
| Mud flaps rigid plastic at the rear. | ||
| 10. Lights & Wiring | 24V. ISO 1185 7 pin socket. | |
| Harness: oil and vapour proof cable. | ||
| Front: nil. | ||
| Side: | ||
| Mark lamp 3Pcs/side, LED. | ||
| Reflector 3Pcs/side | ||
| Turning lamp 1Pcs/side, LED. | ||
| Rear Bump: | ||
| Reverse lamp R-L 2Pcs, LED. | ||
| Turning lamp R-L 2Pcs, LED. | ||
| Brake lamp R-L 2Pcs, LED. | ||
| Register plate light | ||
| Rear top: nil. | ||
| Brand of Wiring: | ||
| 11. Reverse alarm | Nil. | |
| 12. Connector Box | At the center in the front dishend | |
| 13. Sticker | 50mm wide red-white reflective sticker, mounted at both sides and rear bump. | |
| 14. Hand rail | Nil. | |
| 15. Fire Extinguisher | 8kg , 2Pcs. | |
| Carbon steel extinguisher holder located on the landing gear on the curb side. | ||
| 16. Drains hose | water drains hose 2", installed at the back of spill molding | |
| 17. Wheel chocks | Nil. | |
| 18. Traffic cone | Nil. | |
| 19. Spare wheel bracket | 1set | |
| Carbon steel, basket type, located behind the landing gear. | ||
| 20. Painting | Polyurethane medium Aluminium gray, applied over epoxy primer on carbon steel elements | |







